VI Чемпионат Приволжского Федерального Округа по шахматам среди мужчин
NУчастники123456789БухБерПрЭлоTprИзмМ
8 Nechepurenko, Roman V. 1 441.5 242.5 262.5 203.5 224.5 175 36 137 245.534.2533.524812596+1.24 1.
7 Geller, Jakov 1 432 272.5 163.5 114 14.5 195 136 36.5 1549.535.0035.024902575+1.01 2.
6 Alavkin, Arseny 1 422 223 153.5 34 204.5 135 195.5 16.5 6150.035.7535.024912530+0.47
1 Kokarev, Dmitry 1 372 182.5 113.5 144 74.5 165 105.5 66.5 1751.536.0034.525462583+0.47
11 Karavaev, Vladimir 1 472 292.5 12.5 73.5 324.5 355.5 146 106.5 449.033.0034.024392548+1.28
4 Skatchkov, Pavel 1 401.5 202.5 243 133.5 174 155 216 196.5 1148.534.0033.025062533+0.29
15 Sidorov, Anatoly 1 512 532 63 273.5 24 45 236 146.5 750.534.5033.024162533+1.37
5 Voitsekhovsky, Stanislav 1 412 252 142 162.5 433.5 474.5 275.5 186.5 1045.532.7529.524962494+0.02
10 Virovlansky, Semen 1 461.5 262.5 333 24 215 205.5 16 116 547.029.0034.524412511+0.78 9.
3 Frolyanov, Dmitry 1 392 213 123.5 64 164.5 145 85 76 2051.532.7534.025212532+0.06
2 Yandemirov, Valeri 0.5 381.5 352.5 173 103.5 154 185 166 126 849.031.7532.025232514-0.12
12 Akhmadeev, Vadim 1 482 322 33 303 194 295 225 26 1344.527.0031.024382484+0.51
9 Kuporosov, Viktor 0.5 451.5 362 283 253 143 274 305 296 2240.526.7528.024412426-0.21
20 Lushenkov, Mikhail 1 571.5 42.5 313.5 84 64 104.5 255.5 165.5 352.030.7532.023692475+1.36 14.
16 Borisenko, Andrei 1 592 612.5 73.5 54 34.5 14.5 24.5 205.5 3751.030.0032.024132452+0.46
14 Gubajdullin, Alexei 1 502 563 53 14 94.5 34.5 114.5 155.5 3049.026.5032.024222457+0.46
19 Rodchenkov, Sergey D. 0.5 551 452 473 294 124.5 75 65 45.5 2445.527.0030.523862418+0.37
17 Rozkov, Nikolai 1 522 342 23 283.5 43.5 84.5 355.5 255.5 148.525.7530.524032448+0.55
61 Natacheev, Peter 1 231 162 532.5 182.5 253.5 414.5 325.5 575.5 647.027.0028.020632376+3.61
25 Gavariev, Renat 1 631 52 502 93 614 674.5 204.5 175.5 5345.524.7527.523092298-0.14
23 Mikheev, Stanislav 0 611 542 463 753 134 514 154.5 585.5 4243.523.7527.023122253-0.62
24 Iliushkin, Evgen 1 621.5 81.5 42.5 372.5 353.5 434 585 755.5 1943.523.5027.023102323+0.18
58 Molchanov, Alexander 0 210.5 371.5 551.5 332.5 423.5 344 244.5 235.5 2740.024.2523.520982344+2.98
13 Grebionkin, Vladimir 1 491.5 312.5 383 44 234.5 65 75 85 1250.025.2531.524262422-0.13 24.
18 Ponfilenok, Vladimir 1 541 12 422.5 613.5 334 24.5 574.5 55 4146.022.2528.024022329-0.94
22 Skoriupin, Sergey 1 601 62 493 343 84 484 125 515 948.022.5028.023212341+0.23
21 Kazancev, Valerij M 1 581 32 453 673 104 364 44.5 275 4744.521.2527.523232317-0.08
57 Gazizov, Iljas 0 201 441 302 463 314 264.5 184.5 615 2840.019.7525.021102314+2.39
66 Habarov, Aleksey 0.5 281 301.5 321.5 352.5 463 333.5 364 405 4836.520.0022.500002298+0.50
51 Ryabuh, Dmitry 0 150 731 692 393 403 234 284 225 2939.518.0022.021342352+2.04
47 Ozhegov, Vitaly 0 111 691 192 542.5 282.5 53.5 314.5 265 2142.018.7522.022022332+1.44
49 Neshkov, Vladislav 0 131 711 222 702.5 303 283.5 264 325 7535.516.7522.021612198+0.26
41 Trifonov, Pavel 0 51 651.5 731.5 322.5 682.5 613.5 554.5 565 1837.015.7522.022312187-0.38
34 Pavlovski, Yaroslav 1 731 172 632 222 672 583 624 655 4039.019.0022.022662183-0.66
27 Derbenev, Andrey 1 651 72 592 153 454 94 54.5 214.5 5846.519.0026.023082277-0.34 35.
30 Tsarukian, Elis 0.5 681 662 572 122.5 493.5 533.5 94.5 484.5 1443.019.5024.022892269-0.21
32 Vlasov, Andrey 1 701 121.5 662.5 412.5 113.5 553.5 614 494.5 7342.016.7524.022832183-0.86
26 Samusenko, Aleksandr V. 1 641.5 101.5 82.5 383 483 573.5 493.5 474.5 +39.513.0024.023082161-1.42
35 Trapeznikov, Pavel 0.5 740.5 21.5 622.5 663.5 243.5 113.5 173.5 424.5 5641.517.7523.522602242-0.22
28 Vafin, Niaz 0.5 661.5 552 92 172.5 473 493 514 594.5 5743.019.5023.023082207-1.12
53 Alexeev, Alexandr Mikh. 1 711 151 611.5 732.5 722.5 303.5 384.5 364.5 2540.015.7522.021152138+0.20
73 Rekunov, Evgeny 0 341 511.5 412 532 363 523 374 334.5 3238.518.0021.0000022132213
37 Nemov, Anton 0 10.5 581.5 681.5 241.5 552.5 503.5 734.5 544.5 1639.516.7520.022512145-1.07
42 Ananchenko, Igor 0 61 521 181.5 561.5 582.5 743.5 634.5 354.5 2340.016.0020.022272182-0.50
63 Savostin, Artem 0 251 391 341 551.5 502.5 682.5 423.5 434.5 3333.514.2517.520122180+1.66
29 Shushkareev, Gajnulla 1 671 112 562 193 753 124 594 94 5143.514.5024.022902134-1.50 46.
48 Hamidullin, Aydar 0 120.5 621.5 742.5 313 263 224 674 304 6638.014.0022.521952154-0.28
75 Voitin, Alexander 0 361 +2 402 232 293 454 334 244 4937.011.2522.0000021672167
36 Kniazev, Igor 1 751 91 672 503 733 213.5 663.5 534 5440.016.0022.022542077-1.20
31 Syrchikov, Alexander 1 691.5 131.5 201.5 481.5 572.5 722.5 473 674 5237.513.5019.022862043-1.92
59 Vdovin, Sergey 0 161 701 271 432 713 403 293 284 5532.510.5018.020932112+0.11
54 Uraev, Ivan 0 180 231 641 472 702.5 383.5 393.5 374 3633.510.0017.521122114-0.03
39 Yaksin, Oleg 0 30 631 721 512 602.5 562.5 543.5 744 6536.013.2516.522361968-2.10
46 Murzin, Lenar 0 101 601 231 571 662 702 653 554 3836.011.0015.022052216+0.12
72 Muzovatkin, Daniil 0.5 330.5 380.5 391.5 621.5 531.5 312 503 714 4530.511.7515.0000021042104
67 Kuznetsov, Alexey I 0 291 432 362 213 343 253 483.5 313.5 -39.016.5021.0000022262226 56.
56 Dubov, Danil 1 +1 141 291.5 422 382.5 393.5 433.5 413.5 3537.010.7519.521102127+0.18
40 Sudarikov, Sergey 0 41 741 752 522 512 593 603.5 663.5 3438.011.5018.022322073-1.30
43 Magrifin, Iljanor 0 70 671 652 592.5 52.5 242.5 562.5 633.5 6839.512.7516.522272059-1.32
50 Kasimov, Rustam 0 141 641 251 361.5 631.5 372 723 693.5 4433.58.2514.521371970-1.16
65 Gangenko, Sergey 0 270 410 430.5 441 622 643 463 343.5 3932.59.5013.0000020732073
60 Gataullin, Artur 0 220 461 441 451 392 692 402.5 623.5 7430.09.0013.020741976-0.74
62 Zhdanov, Vladimir 0 240.5 480.5 350.5 721 652 712 342.5 603.5 +35.59.5012.520331981-0.30
44 Svinarenko, Pavel 0 80 570 600.5 650.5 741.5 +2.5 683 453.5 5033.08.5011.522071962-1.55
33 Kiselev, Artiom 0.5 721.5 681.5 102.5 582.5 183 663 753 733 6340.012.0020.522682045-1.16 65.
38 Kirpichnikov, Vladimir V 0.5 21.5 721.5 131.5 262 562.5 542.5 533 523 4637.512.0018.022482046-2.08
45 Bondar, Vladimir A 0.5 91 191 212 602 272 752.5 523 443 7238.012.2517.022062215+0.06
52 Kober, Mikhail 0 170 421 711 402 692 732.5 453 383 3132.57.5014.521161994-0.80
71 Mukhamadeev, Frangiz 0 530 490 521 +1 591 622 702 723 6428.53.7510.0000014271427
55 Beliaev, Vasily 0.5 190.5 280.5 581.5 632.5 372.5 322.5 412.5 462.5 5942.011.7515.521102041-0.83 70.
74 Stepanov, Nik 0.5 350.5 400.5 480.5 681.5 441.5 422.5 642.5 392.5 6029.55.7512.5000019741974
68 Limonnikov, Gennady 0.5 300.5 330.5 371.5 741.5 411.5 631.5 442.5 +2.5 4332.55.7512.5000017901790
69 Matiukhina, Mariya 0 310 470 511 641 521 602 +2 502.5 7028.52.509.5000014811481
70 Matorkin, Dmitry 0 320 591 +1 491 541 461 712 642.5 6928.52.509.5000014941494
64 Belsky, Atiom 0 260 500 540 691 +1 651 741 701 7124.50.255.0000015090 75.

Hosted by uCoz